JUNFLON® Peelable Heat-shrink Tube Free Sample Specification
Please select 2 samples and send us completed request form below.NFPJ 2.5:1 Shrink ratio [Highest shrink ratio available]
Part No. | Expanded I.D. Min. |
Recoverd I.D. Max. |
Recoverd wall Thickness |
Length | Pieces |
---|---|---|---|---|---|
NFPJ0055 | 0.030" (0.75mm) | 0.012" (0.30mm) | 0.014" (0.35mm) | 4" (100mm) | 5 |
NFPJ0150 | 0.059" (1.50mm) | 0.024" (0.60mm) | 0.014" (0.35mm) | 4" (100mm) | 5 |
NFPJ0210 | 0.118" (3.00mm) | 0.049" (1.25mm) | 0.020" (0.50mm) | 4" (100mm) | 5 |
NFPX 2.0:1 Shrink ratio [High shrink & Transparent]
Part No. | Expanded I.D. Min. |
Recoverd I.D. Max. |
Recoverd wall Thickness |
Length | Pieces |
---|---|---|---|---|---|
NFPX0045 | 0.024" (0.60mm) | 0.012" (0.30mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPX0090 | 0.047" (1.20mm) | 0.024" (0.60mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
NFPX0150 | 0.079" (2.00mm) | 0.039" (1.00mm) | 0.012" (0.30mm) | 4" (100mm) | 5 |
NFPM 1.6:1 Shrink ratio [Ultra small]
Part No. | Expanded I.D. Min. |
Recoverd I.D. Max. |
Recoverd wall Thickness |
Length | Pieces |
---|---|---|---|---|---|
NFPM0030 | 0.015" (0.38mm) | 0.009" (0.23mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPM0037 | 0.018" (0.46mm) | 0.011" (0.28mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPM0042 | 0.020" (0.51mm) | 0.013" (0.33mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS 1.6:1 Shrink ratio
Part No. | Expanded I.D. Min. |
Recoverd I.D. Max. |
Recoverd wall Thickness |
Length | Pieces |
---|---|---|---|---|---|
NFPS005 | 0.025" (0.64mm) | 0.016" (0.40mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS007 | 0.031" (0.80mm) | 0.020" (0.50mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS008 | 0.038" (0.96mm) | 0.024" (0.60mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS009 | 0.044" (1.12mm) | 0.028" (0.70mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS010 | 0.050" (1.28mm) | 0.031" (0.80mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS012 | 0.057" (1.44mm) | 0.035" (0.90mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS013 | 0.063" (1.60mm) | 0.039" (1.00mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS017 | 0.082" (2.08mm) | 0.051" (1.30mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFPS021 | 0.101" (2.56mm) | 0.063" (1.60mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
NFPS028 | 0132" (3.36mm) | 0.083" (2.10mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
NFPS 1.6~1.4:1 Shrink ratio [Large]
Part No. | Expanded I.D. Min. |
Recoverd I.D. Max. |
Recoverd wall Thickness |
Length | Pieces |
---|---|---|---|---|---|
NFPS036 | 0.175" (4.40mm) | 0.110" (2.80mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
NFPS038 | 0.188" (4.70mm) | 0.115" (2.90mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
NFPS052 | 0.238" (6.00mm) | 0.170" (4.30mm) | 0.011" (0.28mm) | 4" (100mm) | 5 |
NFP 1.4:1 Shrink ratio
Part No. | Expanded I.D. Min. |
Recoverd I.D. Max. |
Recoverd wall Thickness |
Length | Pieces |
---|---|---|---|---|---|
NFP006 | 0.028" (0.71mm) | 0.020" (0.50mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP007 | 0.034" (0.86mm) | 0.024" (0.60mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP008 | 0.039" (1.00mm) | 0.028" (0.70mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP010 | 0.045" (1.14mm) | 0.031" (0.80mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP011 | 0.051" (1.29mm) | 0.035" (0.90mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP013 | 0.062" (1.57mm) | 0.043" (1.10mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP017 | 0.079" (2.00mm) | 0.055" (1.40mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP021 | 0.090" (2.30mm) | 0.067" (1.70mm) | 0.008" (0.20mm) | 4" (100mm) | 5 |
NFP026 | 0.112" (2.84mm) | 0.083" (2.10mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
NFP030 | 0.133" (3.38mm) | 0.098" (2.50mm) | 0.010" (0.25mm) | 4" (100mm) | 5 |
*We only ship samples for a reasonable purpose with two variants maximum for customer evaluation.
Request form
|
If you cannnot find the request form or have any issues, please contact the address below:
info_cus2@junkosha.co.jp